|
Xiaomi Redmi Note 15 Special |
Realme 16T |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | Xiaomi | Realme |
| Announced | April 2026 | May 2026 |
| Status | Coming Soon - April 2026 | Coming Soon - May 2026 |
| Price | Rs. 19,999 ($0.00) [Similarly Priced] | - |
| Colors | Crimson Reserve red, Carbon Black, Frosted White | Starlight Red, Starlight Black, Aurora Green |
| Form Factor | Candybar | Candybar |
| Dimension |
164.0 x 75.4 x 7.4 mm or 7.8 mm (6.46 x 2.97 x 0.29 in or 0.31 in) |
166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) |
| Weight | 178 g or 182 g (6.28 oz or 6.42 oz) | 224 g (7.9 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 3, 5, 8, 28, 40, 41 |
| 5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, optical) Drop resistant up to 1.7m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions IP66 dust tight and water resistant (high pressure water jets) |
- Fingerprint Sensor IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
||
| OS | Android 15, up to 4 major Android upgrades | Android 16, Realme UI 7.0 |
| User Interface | HyperOS 2 | - |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) [Similar] | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) [Similar] |
| GPU | Adreno 710 [Similar] | Mali-G57 MC2 [Similar] |
| RAM | 8 GB [Browse Similar] | 128GB 6GB [Browse Similar] |
| Internal Memory | 256 GB | N/A |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC |
|
||
| Type | FHD+ AMOLED Screen, 120Hz 3840Hz PWM, 800 Nits (typ), 3200 Nits (peak) |
AMOLED, 144Hz, 1200 Nits (HBM), Panda-1681 Glass |
| Colors | 68B colors | 16M colors |
| Size | 6.77 inches [Similar] | 6.81 inches [Similar] |
| Resolution | 1080 x 2392 pixels (388 ppi) | 720 x 1570 pixels (254 ppi) |
| Screen-to-Body Ratio | 89.53% | 86.87% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 50 MP [Similar] | 50 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm, PDAF Auxiliary lens HDR, Panorama |
50 MP, f/1.8, (wide), 1/2.93", PDAF Auxiliary lens HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps |
| Front Camera |
20 MP, f/2.2, (wide), 1/4" 1080p@30fps [Similar] |
16 MP, f/2.4, (wide) 1080p@30fps [Similar] |
|
||
| GPRS | Yes | |
| Edge | Yes | |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.3, A2DP, LE, aptX HD, LHDC 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, UFS 2.2 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired 18W reverse wired |
Si/C Li-Ion 8000 mAh |
| Capacity | 5800 mAh | - |
| Stand by | - | - |
| Talk Time | - | - |