|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Samsung | Xiaomi |
| Announced | August 2025 | January 2026 | August 2026 |
| Status | Available - August 2025 | Available - January 2026 | Available - August 2026 |
| Price | - | Rs. 15,999 ($0.00) [Similarly Priced] | Rs. 20,999 ($0.00) [Similarly Priced] |
| Colors | Midnight Black, Star White, Sky Blue | Black, Light Violet | Coffee Brown, Dark Night, Purple Dawn |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
165 x 75.4 x 7.4 mm (6.5 x 2.97 x 0.29 in) |
167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
171.6 x 79.5 x 8.1 mm (6.76 x 3.13 x 0.32 in) |
| Weight | 178 g (6.28 oz) | 199 g (7.02 oz) | 211 g (7.44 oz) |
| SIM Type | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 3, 5, 8, 28, 38, 40.41, 48, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| SAR EU |
- W/kg (head) - W/kg (body) |
1.23 W/kg (head) 1.29 W/kg (body) |
0.99 W/kg (head) 0.95 W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP54 dust protected and water resistant (water splashes) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) |
|
|||
| OS | Android 15 | Android 16, up to 6 major Android upgrades | Android 16 |
| User Interface | HyperOS 2 | One UI 8 | - |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) |
| GPU | Adreno 710 | Mali-G57 MC2 | Mali-G57 MC2 |
| RAM | 12 GB | 6 GB | 6 GB |
| Internal Memory | 256 GB | 128 GB | 128 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
|
|||
| Type | FHD+ AMOLED Screen 120Hz, 3200 Nits (peak) Xiaomi Dragon Crystal Glass |
HD+ PLS LCD Screen 120Hz, 650 Nits (typ), 800 Nits (HBM) |
HD+ IPS LCD Screen, 120Hz, 810 Nits (HBM) |
| Colors | 68B colors | 16M colors | 16M colors |
| Size | 6.77 inches | 6.7 inches | 6.9 inches |
| Resolution | 1080 x 2392 pixels (388 ppi) | 720 x 1600 pixels (262 ppi) | 720 x 1600 pixels (254 ppi) |
| Screen-to-Body Ratio | 88.99% | 83.56% | 84.44% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP | 50 MP | 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 1/2.88", 0.61µm 2MP, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF Auxiliary lens |
50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF Auxiliary lens HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30/60fps | 1080p@30fps |
| Front Camera |
8 MP, (wide) HDR, panorama 1080p@30/60fps [Similar] |
8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE, LDAC | 5.3, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | GPS, GALILEO, GLONASS, QZSS, BDS (B1l+B1C) | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2 | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM | 128 GB, 6 GB RAM or 128 GB, 4 GB RAM or 64 GB, 4 GB RAM UFS 2.2 |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired 22.5W reverse wired |
Non-removable Li-ion Battery Fast Battery Charging 25W wired |
Non-removable Li-ion Battery Fast Battery Charging 33W wired, PD, 50% in 28 min 10W reverse wired |
| Capacity | 5800 mAh | 6000 mAh | 6000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |