|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Xiaomi | vivo |
| Announced | 2019, May | April 2025 | January 2026 |
| Status | Coming soon. Exp. release 2019, July 17 | Available - April 2025 | Available - January 2026 |
| Price | Rs. 27,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Carbon black, Flame red, Glacier blue | Black, White, Green, Harry Potter edition | White, Black, Blue, Pink |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.7 x 74.3 x 8.8 mm (6.17 x 2.93 x 0.35 in) |
163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
157.6 x 74.4 x 7.9 mm or 8.1 mm (6.2 x 2.93 x 0.31 in or 0.32 in) |
| Weight | 191 g (6.74 oz) | 219 g (7.73 oz) | 202 g or 206 g (7.13 oz or 7.27 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (unspecified) | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48 |
| 5G Network | - | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 18, 26, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor(In-display) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
|
|||
| OS | Android 9.0 (Pie) | Android 15 | Android 16 |
| User Interface | MIUI 10 | HyperOS 2 | OriginOS 6 |
| Processor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485), Qualcomm SDM855 Snapdragon 855 (7 nm) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| GPU | Adreno 640 | Adreno 825 | Adreno 840 |
| RAM | 8 GB | 16 GB | 16 GB |
| Internal Memory | 256 GB | 1 TB | 1 TB |
| External Memory | No | No | No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | FHD+ AMOLED Screen 120Hz, Dolby Vision, HDR10+, HDR Vivid 800 Nits (typ), 1800 Nits (HBM), 3200 Nits (peak) |
FHD+ AMOLED Screen, 144Hz, HDR 4320Hz PWM, 5500 Nits (peak) |
| Colors | 16M colors | 68B colors | 1B colors |
| Size | 6.39 inches | 6.83 inches | 6.59 inches |
| Resolution | 1080 x 2340 pixels (403 ppi) | 1280 x 2772 pixels (447 ppi) | 1260 x 2750 pixels (459 ppi) |
| Screen-to-Body Ratio | 86.23% | 90.17% | 90.49% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Yes | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 13 MP + 8 MP | 50 MP + 8 MP | 200 MP + 8 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, Laser/PDAF 13 MP, f/2.4, 12mm (ultrawide), 1/3", 1.12µm) 8 MP, f/2.4, 53mm (telephoto), 1/4", 1.12µm, Laser/PDAF, 2x optical zoom HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
200 MP, f/1.9, (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, (ultrawide), 1/4.0" Color Spectrum Sensor, HDR, Panorama |
| Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS | 4K, 1080p, gyro-EIS, OIS |
| Front Camera | Motorized pop-up 20 MP, f/2.0, 0.9µm, HDR, 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" Video - 1080p@30/60fps [Similar] |
32 MP, f/2.2, (wide) 4K, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX, LHDC 5 | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 27W |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0, QC3+ 22.5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired Reverse wired |
| Capacity | 4000 mAh | 7550 mAh | 7600 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |