|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Samsung | Xiaomi | Xiaomi |
| Announced | 2023, February 01 | January 2025 | March 2026 |
| Status | Coming soon. Exp. release 2023, February 17 | Available - January 2025 | Available - March 2026 |
| Price | Rs. 124,990 ($0.00) [Similarly Priced] | Rs. 27,999 ($0.00) [Similarly Priced] | Rs. 42,999 ($0.00) [Similarly Priced] |
| Colors | Phantom Black, Green, Cream, Lavender | Black/Yellow, White, Green, Red (Iron Man Edition) | Black, White, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 233 g (8.22 oz) | 195 g or 198 g (6.88 oz or 6.98 oz) | 218 g (7.69 oz) |
| SIM Type | Nano-SIM and eSIM, Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | Nano-SIM + Nano-SIM | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Network | SA/NSA/Sub6 - International / SA/NSA/Sub6/mmWave - USA | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) - Global IP68 dust/water resistant (up to 2m for 24 hours) - India IP69 (market/region dependent) |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69K (market/region dependent) |
|
|||
| OS | Android 13 | Android 15 | Android 16 |
| User Interface | One UI 5 | HyperOS 2 | HyperOS 3 |
| Processor | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510), Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultra (4 nm) | Octa-core (1x3.73 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720), Mediatek Dimensity 9500s (3 nm) |
| GPU | Adreno 740 | Mali-G720 MC7 | Immortalis-G925 MC12 |
| RAM | 12 GB | 12 GB | 12 GB |
| Internal Memory | 1 TB | 512 GB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | QHD+ Dynamic AMOLED 2X Screen 120Hz Refresh Rate HDR10+ 1750 nits (peak) Corning Gorilla Glass Victus 2 Always-on display |
FHD+ AMOLED Screen 120Hz Refresh Rate, Dolby Vision, HDR10+ 1400 Nits (HBM), 3200 Nits (peak) Corning Gorilla Glass 7i |
FHD+ AMOLED, 120Hz, 3840Hz PWM, Dolby Vision HDR10+, 2000 Nits (HBM), 3500 Nits (peak) Corning Gorilla Glass 7i |
| Colors | 16M Colors | 68B colors | 68B colors |
| Size | 6.8 inches | 6.67 inches | 6.83 inches |
| Resolution | 1440 x 3088 pixels (501 ppi) | 1220 x 2712 pixels (446 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 89.56% | 88.74% | 90.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 200 MP + 10 MP + 10 MP + 12 MP | 50 MP + 8 MP | 50 MP + 8 MP |
| Flash | LED flash | LED Flash | LED Flash |
| Features | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, Dual Pixel PDAF, Super Steady video auto-HDR, panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Front Camera |
12 MP, f/2.2, 25mm (wide), Dual Pixel PDAF, Dual video call Auto-HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
20 MP, f/2.2, (wide), 1/4" 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A (CA), 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.4/6.0, A2DP, LE, aptX HD | 5.4, A2DP, LE, aptX HD, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L1+L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 12 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 8 GB RAM UFS 3.1 / 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.0 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 45W wired 10W wireless (Qi/PMA) 4.5W reverse wireless |
Non-removable Si/C Battery Fast Battery Charging 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0 27W Reverse wired Bypass charging |
| Capacity | 5000 mAh | 6550 mAh | 8500/9000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |