|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | August 2016 | Not announced yet | February 2026 |
| Status | Available - August 2016 | Rumored | Coming Soon - March 2026 |
| Price | Rs. 59,900 ($850.00) [Similarly Priced] | - | Rs. 139,999 ($0.00) [Similarly Priced] |
| Colors | Black Onyx, Silver Titanium, Blue Coral, Gold Platinum | Blue Coral, Gold Platinum, Silver Titanium, Black Onyx | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
153.5 x 73.9 x 7.9 mm (6.04 x 2.91 x 0.31 in) |
163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 169 g (5.96 oz) | 169 g (5.96 oz) | 214 g (7.55 oz) |
| SIM Type | - | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA unlocked |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA unlocked |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
1.28 W/kg (head) 1.35 W/kg (body) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Iris Scanner - IP68 certified - dust proof and water resistant over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) - Fast Charging and Wireless Charging |
- Fingerprint Sensor - IP68 certified - dust/water proof over 1.5 meter and 30 minutes - Stylus - Samsung Pay (Visa, MasterCard certified) |
- Fingerprint Sensor (under display, ultrasonic) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus Armor aluminum 2 frame |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android 7.1.1 (Nougat) | Android 16, up to 7 major Android upgrades |
| Processor | Dual-core 2.3 GHz Kryo & dual-core 1.6 GHz Kryo Quad-core 2.3 GHz + Quad-core 1.6 GHz, Qualcomm Snapdragon 820 Exynos 8890 |
Octa-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53), Exynos 8890 Octa | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Adreno 530 Mali-T880 MP12 |
Mali-T880 MP12 | Adreno 840 |
| RAM | 4 GB | 4 GB | 16 GB |
| Internal Memory | 64 GB | 64 GB | 1 TB |
| External Memory | microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | Super AMOLED Capacitive Touchscreen, Corning Gorilla Glass 5 | QHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Armor 2 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.7 inches | 5.7 inches | 6.9 inches |
| Resolution | 1440 x 2560 pixels (515 ppi) | 1440 x 2560 pixels (515 ppi) | 1440 x 3120 pixels (498 ppi) |
| Screen-to-Body Ratio | 79.05% | 79.05% | 91.47% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, Dual Pixel | 12 MP | 200 MP + 10 MP + 50 MP + 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Phase Detection Autofocus, OIS, f/1.7, 26mm, 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | Phase Detection Autofocus, f/1.7, 26mm, OIS, 1/2.5" Sensor Size, 1.4 µm Pixel Size, Geo-tagging, Simultaneous 4K Video And 9MP Image Recording, Touch Focus, Face/smile Detection, Auto HDR, Panorama | 200 MP, f/1.4, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (periscope telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video Laser AF, Best Face, auto-HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec. | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera | 5 MP, f/1.7, 22mm, dual video call, Auto HDR [Similar] | 5 MP, f/1.7, 22mm, dual video call, Auto HDR [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat9 450/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9/Cat10 or LTE-A (3CA) Cat12 600/150 Mbps | HSPA, LTE (CA), 5G |
| Bluetooth | v4.2, A2DP, EDR, LE | 4.2, A2DP, EDR, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | v3.1, Type-C 1.0 reversible connector, OTG | 3.1, Type-C 1.0 reversible connector | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS, GALILEO | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 64 GB, 4 GB RAM | 64 GB, 4 GB RAM | 1 TB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.X |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
microSD, up to 256 GB (dedicated slot) - single-SIM model mic |
No |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
![]() |
| Iris Scanner | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-ion Battery Fast Battery Charging 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Capacity | 3500 mAh | 3200 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |