|
|
|
|
|
|
|||
| Manufacturer | Samsung | vivo | Oppo |
| Announced | November 2016 | November 2019 | April 2022 |
| Status | Available - November 2016 | Coming Soon - November 2019 | Coming Soon - April 2022 |
| Price | Rs. 8,490 ($140.15) [Similarly Priced] | - | - |
| Colors | Black, Gold | Magnetic Black, Spring White, Blue | Black, Blue, Lilac |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
144.8 x 72.1 x 8.9 mm (5.7 x 2.84 x 0.35 in) |
162.2 x 76.5 x 8.9 mm (6.39 x 3.01 x 0.35 in) |
163.8 x 75.1 x 8 mm (6.45 x 2.96 x 0.31 in) |
| Weight | 160 g (5.64 oz) | 193 g (6.81 oz) | 186 g (6.56 oz) |
| SIM Type | Single SIM (Micro-SIM), Dual SIM (Micro-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1x |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G Network | - | - | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Messaging | SMS, MMS, EMail, IM | ||
| Build Features | - | - Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) |
| Notification LED | No | - | - |
|
|||
| OS | Android OS, v6.0 (Marshmallow) | Android 9.0 (Pie) | Android 12 |
| User Interface | - | Funtouch 9.2 | ColorOS 12.1 |
| Processor | Quad-core 1.4 GHz Cortex-A53, Mediatek MT6737T | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek MT6768 Helio P65 (12nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), MediaTek MT6833P Dimensity 810 5G (6 nm) |
| GPU | Mali-T720MP2 | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 1.5 GB | 6 GB | 8 GB |
| Internal Memory | 8 GB | 128 GB | 128 GB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | microSDXC |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen | HD+ IPS LCD Screen 90Hz Refresh Rate 480 nits (typ), 600 nits (HBM) |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 6.53 inches | 6.56 inches |
| Resolution | 540 x 960 pixels (220 ppi) | 1080 x 2340 pixels (395 ppi) | 720 x 1612 pixels (269 ppi) |
| Screen-to-Body Ratio | 66.19% | 84.22% | 84.12% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio, RDS, recording | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP | 16 MP + 8 MP + 2 MP | 13 MP + 2 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | Autofocus, Geo-tagging, Touch Focus, Face Detection | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, 13mm (ultrawide) 2 MP, f/2.4, macro camera HDR, Panorama |
13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, AF 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 720p@30fps | 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, LED flash [Similar] | 16 MP, f/2.0, HDR, 1080p@30fps [Similar] |
8 MP, f/2.0, 26mm (wide) 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE-A | HSPA 42.2/5.76 Mbps, LTE, 5G |
| Bluetooth | v4.2, A2DP, LE | 5.0, A2DP, LE | 5.2, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | HTML | Yes | Yes |
|
|||
| Internal | 8 GB, 1.5 GB RAM | 128 GB, 6 GB RAM | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM UFS 2.2/2.1 |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSD, up to 256 GB | microSDXC |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Removable Li-Ion Battery | Non-removable Li-Po Battery Fast battery charging 18W Power bank/Reverse charging 5W |
Non-removable Li-Po Battery Fast battery charging |
| Capacity | 2600 mAh | 5000 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |