|
|
|
|
|
|
|||
| Manufacturer | Samsung | Sony | Honor |
| Announced | March 2023 | August 2026 | September 2026 |
| Status | Coming Soon - March 2023 | Coming Soon - mid 2026 | Available - October 2026 |
| Price | Rs. 38,999 ($0.00) [Similarly Priced] | - | - |
| Colors | Lime, Graphite, Violet, White | Frozen White, Frosted Grey, Misty Lilac | Dawn Gold, Midnight Black, Reddish Brown, Royal Purple |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
153 x 72 x 8.3 mm (6.02 x 2.83 x 0.33 in) |
162.2 x 77 x 8.1 mm (6.39 x 3.03 x 0.32 in) |
| Weight | 202 g (7.13 oz) | 168 g (5.93 oz) | 203 g (7.16 oz) |
| SIM Type | Single SIM (Nano-SIM, eSIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 3, 4, 5, 7, 8, 20, 28, 38, 39, 40, 41 | LTE |
| 5G Network | 1, 3, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 | SA/NSA |
| SAR EU |
0.69 W/kg (head) 1.34 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (side-mounted) IP65/IP68 dust tight and water resistant (low pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 10m) Drop resistant 1.2m |
|
|||
| OS | Android 13 | Android 16, up to 4 major OS updates | Android 16 |
| User Interface | One UI 5.1 | - | MagicOS 10 |
| Processor | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Exynos 1380 (5 nm) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Qualcomm SM6850 Snapdragon 6 Gen 5 (4 nm) |
| GPU | Mali-G68 MP5 | Adreno 710 | Adreno 812 |
| RAM | 8 GB | 8 GB | 8 GB |
| Internal Memory | 256 GB | 128 GB | 512 GB |
| External Memory | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No |
|
|||
| Type | FHD+ Super AMOLED Screen 120Hz Refresh Rate 1000 nits (HBM) |
FHD+ OLED Screen, 120Hz, HDR, Corning Gorilla Glass Victus 2, Mohs Level 5 | FHD+ AMOLED Screen, 120Hz, 3840Hz PWM HDR, 2000 Nits (HBM), 10000 Nits (peak)* Corning Gorilla Glass Victus 2 |
| Colors | 16M Colors | 1B colors | 1B colors |
| Size | 6.4 inches | 6.1 inches | 6.8 inches |
| Resolution | 1080 x 2340 pixels (403 ppi) | 1080 x 2340 pixels (422 ppi) | 1280 x 2788 pixels (451 ppi) |
| Screen-to-Body Ratio | 82.74% | 83.11% | 90.63% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 12 MP + 5 MP | 50 MP + 13 MP | 108 MP + 5 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) Panorama, HDR |
50 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, 16mm, 123˚ (ultrawide), 1/3.0" HDR, Panorama |
108 MP, f/1.7, (wide), PDAF, OIS 5 MP, f/2.2, (ultrawide) Panorama, HDR |
| Video | 4K@30fps, 1080p@30/60fps, 720p@480fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 4K, 1080p, gyro-EIS, OIS |
| Front Camera |
32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm 4K@30fps, 1080p@30fps [Similar] |
8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm HDR 1080p@30fps [Similar] |
16 MP, f/2.5, (wide) 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM | 128 GB, 8 GB RAM | 512 GB, 8 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM |
| Expandable Storage | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | No |
| USB OTG | Not Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 25W |
Non-removable Li-ion Battery Fast Battery Charging 30W wired, PD |
Non-removable Si/C Li-Po Battery Fast Battery Charging 80W wired 27W Reverse wired |
| Capacity | 5000 mAh | 5000 mAh | 11000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |