|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Apple |
| Announced | 2020, November 24 | August 2024 | September 2024 |
| Status | Coming Soon - January 2021 | Coming Soon - August 2024 | Coming Soon - September 2024 |
| Price | Rs. 12,999 ($0.00) [Similarly Priced] | - | Rs. 79,900 ($0.00) [Similarly Priced] |
| Colors | Black, White, Blue, Red | Blue, Gold, White | Black, White, Pink, Teal, Ultramarine |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
| Weight | 205 g (7.23 oz) | 189 g (6.67 oz) | 170 g (6 oz) |
| SIM Type | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE (unspecified) | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | LTE |
| 5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.44 W/kg (head) 1.08 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android 10 | Android 14, up to 2 major Android upgrades | iOS 18 |
| User Interface | - | One UI | - |
| Processor | Octa-core (2.3 GHz, 1.8 GHz) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G85 (12 nm) | Hexa-core, Apple A18 (3 nm) |
| GPU | - | Mali-G52 MC2 | Apple GPU (5-core graphics) |
| RAM | 4 GB | 6 GB | 6 GB |
| Internal Memory | 128 GB | 128 GB | 512 GB |
| External Memory | microSDXC | microSDXC (dedicated slot) | No |
|
|||
| Type | HD+ TFT display | HD+ PLS LCD Screen | FHD+ Super Retina XDR OLED Screen HDR10, Dolby Vision, 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass (2024 Gen) |
| Colors | 16M Colour | 16M colors | 16M colors |
| Size | 6.5 inches | 6.7 inches | 6.1 inches |
| Resolution | 720 x 1560 pixels (264 ppi) | 720 x 1600 pixels (262 ppi) | 1179 x 2556 pixels (461 ppi) |
| Screen-to-Body Ratio | 83.64% | 83.72% | 86.56% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Unspecified | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 5 MP + 2 MP + 2 MP | 50 MP + 2 MP | 48 MP + 12 MP |
| Flash | LED flash | LED Flash | Dual-LED Dual-tone Flash |
| Features | 48 MP, f/2.0, (wide), AF 5 MP, f/2.2, 115˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) panorama, HDR |
50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 0.7µm, dual pixel PDAF HDR (photo/panorama) |
| Video | 1080p@30fps | 1080p@30/60fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Front Camera |
8 MP, f/2.2 1080p@30fps [Similar] |
8 MP, f/2.0 Yes [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA, LTE | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | Yes | 5.3, A2DP, LE | 5.3, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0 | USB Type-C 2.0, DisplayPort |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 4 GB RAM or 64 GB, 4 GB RAM or 64 GB, 3 GB RAM or 32 GB, 3 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM eMMC 5.1 | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
| Expandable Storage | microSDXC | microSDXC (dedicated slot) | No |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging 15W |
Non-removable Li-Po Battery Fast Battery Charging 25W wired |
Non-removable Li-Ion Battery Fast Battery Charging 25W Wired, PD2.0, 50% in 30 min 25W wireless (MagSafe) 15W wireless (Qi2) 4.5W reverse wired |
| Capacity | 5000 mAh | 5000 mAh | - |
| Stand by | - | - | - |
| Talk Time | - | - | - |