|
|
|
|
|
|
|||
| Manufacturer | Nokia | Nokia | Nokia |
| Announced | September 2013 | May 2023 | May 2023 |
| Status | Available - October 2013 | Available - May 2023 | Coming Soon - May 2023 |
| Colors | Black, White, Red, Blue, Yellow | Red Terracotta, Cyan, Charcoal | Charcoal, Cloudy Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
110.4 x 47 x 13.5 mm (4.35 x 1.85 x 0.53 in) |
115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) |
115.1 x 49.4 x 14.5 mm (4.53 x 1.94 x 0.57 in) |
| Weight | 70.2 g (2.47.0.07 oz) | 78.7 g (2.75.0.25 oz) | 79.6 g (2.79.0.21 oz) |
| SIM Type | - | Single SIM (Mini-SIM), Dual SIM (Mini-SIM, dual stand-by) | Single SIM (Mini-SIM), Dual SIM (Mini-SIM, dual stand-by) |
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | No | N/A | N/A |
| Messaging | SMS | SMS | SMS |
| Build Features | - | Flashlight Splash resistant |
Flashlight Splash resistant |
|
|||
| OS | Symbian Series 30 | - | - |
| Processor | - | - | - |
| GPU | - | - | - |
| RAM | 4 MB | N/A | N/A |
| Internal Memory | N/A | Unspecified storage | - |
| External Memory | microSD, up to 32 GB | No | microSDHC |
|
|||
| Type | TFT | TFT LCD Screen | TFT LCD Screen |
| Colors | 65K colors | 65K colors | 65K colors |
| Size | 1.8 inches | 1.8 inches | 1.8 inches |
| Resolution | 128 x 160 pixels (114 ppi) | 120 x 160 pixels (111 ppi) | 120 x 160 pixels (111 ppi) |
| Screen-to-Body Ratio | 19.59% | 17.68% | 17.68% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | Stereo FM radio with RDS | Wireless FM radio | Wireless FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | VGA, 640x480 pixels | 0.3 MP | |
| Flash | No | No | No |
| Features | Fixed Focus | |
QVGA |
| Video | Yes, QVGA@15fps | ||
| Front Camera | No [Similar] | , , [Similar] | , , [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | No | Yes | Yes |
| 3G | No | N/A | N/A |
| Bluetooth | Yes, v3.0 | No | No |
| Wi-Fi | No | No | No |
| USB | Yes (charging only) | microUSB 1.1 | microUSB 1.1 |
| GPS | No | ||
| Browser | No | ||
|
|||
| Phonebook | 500 contacts | Yes | Yes |
| Call Records | Yes | Yes | Yes |
| Internal | 4 MB RAM | Unspecified storage | - |
| Expandable Storage | microSD, up to 32 GB | No | microSDHC |
| USB OTG | - | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery (BL-4C) | Li-ion Battery | Li-ion Battery |
| Capacity | 950 mAh | 1000 mAh | 1000 mAh |
| Stand by | Up to 600 h | - | - |
| Talk Time | Up to 13 h 40 min | - | - |