|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | LG | Motorola | Samsung |
| Announced | February 2020 | August 2024 | March 2026 |
| Status | Coming soon | Available - August 2024 | Coming Soon - April 2026 |
| Price | - | Rs. 23,999 ($0.00) [Similarly Priced] | Rs. 56,999 ($0.00) [Similarly Priced] |
| Colors | Classy Blue, Classy White | Nautical Blue, Latte, Grisaille, Poinciana | Navy, Gray, Icyblue, Lilac |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
169.3 x 77.6 x 8.9 mm (6.67 x 3.06 x 0.35 in) |
154.1 x 71.2 x 8.1 mm (6.07 x 2.8 x 0.32 in) |
161.5 x 76.8 x 6.9 mm (6.36 x 3.02 x 0.27 in) |
| Weight | 218 g (7.69 oz) | 171 g (6.03 oz) | 179 g (6.31 oz) |
| SIM Type | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM, eSIM, Dual SIM (Nano-SIM, dual stand-by) | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 2(1900), 4(1700/2100), 5(850), 12(700), 25(1900), 26(850), 41(2500), 46(5200), 48, 66(1700/2100), 71(600) - USA | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 |
| 5G Network | 5G band 2(1900), 25(1900), 41(2500), 66(1700), 71(600); SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.70 W/kg (head) 1.07 W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor IP68 dust/water resistant (up to 1.5m for 30 mins) MIL-STD-810G compliant |
- Fingerprint Sensor (under display, optical) IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
|
|||
| OS | Android 10.0 | Android 14 | Android 16, up to 6 major Android upgrades |
| Processor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585), Qualcomm SM8250 Snapdragon 865 (7 nm+) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55), Mediatek Dimensity 7300 (4 nm) | Octa-core (1x2.9 GHz Cortex-720 & 4x2.6 GHz Cortex-720 & 3x1.95 GHz Cortex-520), Exynos 1680 (4 nm) |
| GPU | Adreno 650 | Mali-G615 MC2 | Xclipse 550 |
| RAM | 8 GB | 12 GB | 12 GB |
| Internal Memory | 128 GB | 512 GB | 512 GB |
| External Memory | microSDXC (uses shared SIM slot) - dual-SIM model | No | No |
|
|||
| Type | P-OLED Capacitive Touchscreen, Corning Gorilla Glass 5 | FHD+ LTPO P-OLED Screen 120Hz Refresh Rate HDR10+, 3000 Nits (peak) Corning Gorilla Glass 3 |
FHD+ Super AMOLED+ Screen, 120Hz HDR10+, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+, Mohs Level 5 |
| Colors | 16M colors | 1B colors | 16M colors |
| Size | 6.8 inches | 6.4 inches | 6.7 inches |
| Resolution | 1080 x 2460 pixels (395 ppi) | 1256 x 2760 pixels (474 ppi) | 1080 x 2340 pixels (385 ppi) |
| Screen-to-Body Ratio | 83.62% | 90.72% | 88.69% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 64 MP + 13 MP + 0.3 MP | 50 MP + 10 MP + 13 MP | 50 MP + 12 MP + 5 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 64 MP, f/1.8, 27mm (standard), 1/1.72", 0.8µm, Dual pixel PDAF, OIS 13 MP, f/1.9, 12mm (ultrawide), 1/3.4", 1.0µm 0.3 MP, TOF 3D, f/1.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.12µm, PDAF HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Best Face, Panorama, HDR |
| Video | 4320p@30fps, 2160p@30/60fps, 1080p, HDR10+, 24-bit/192kHz stereo sound rec., gyro-EIS | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
| Front Camera |
10 MP, f/1.9, 30mm (standard), 1/3.1", 1.22µm HDR 2160p@30fps, gyro-EIS [Similar] |
32 MP, f/2.4, (wide), 0.7µm HDR 4K@30fps, 1080p@30/60/120fps [Similar] |
12 MP, f/2.2, (wide), 1/3.2", 1.12µm 4K@30fps, 1080p@30/60fps, 10-bit HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat22; 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE, aptX HD | 5.3, A2DP, LE | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 8 GB RAM | 512 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) - dual-SIM model | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging (Quick Charge 4.0+) USB Power Delivery 2.0 Wireless charging |
Non-removable Li-Po Battery Fast Battery Charging 68W wired 15W wireless |
Non-removable Li-ion Battery Fast Battery Charging 45W wired |
| Capacity | 5000 mAh | 4310 mAh | 5000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |