|
|
|
|
|
|
|||
| Manufacturer | Infinix | Lenovo | Xiaomi |
| Announced | April 2026 | May 2026 | June 2026 |
| Status | Coming Soon - April 2026 | Coming Soon - June 2026 | Available - June 2026 |
| Colors | Black Abyss, Red Blaze, Silver Glacier | Black, White | Black, Blue, Silver |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.4 x 77.2 x 8.2 mm (6.39 x 3.04 x 0.32 in) |
- |
162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 198 g (6.98 oz) | 224 g (7.9 oz) | 227 g (8.01 oz) |
| SIM Type | Nano-SIM + Nano-SIM | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | SA/NSA/Sub6 | SA/NSA/Sub6 | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP64 dust tight and water resistant (water splashes) Customizable RGB LEDs on the back Dual-pressure sensitive zones (Gaming triggers) |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Built-in cooling fan |
|
|||
| OS | Android 16, up to 3 major Android upgrades | Android 16 | Android 16 |
| User Interface | XOS 16 | - | HyperOS 3 |
| Processor | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725), Mediatek Dimensity 8400 Ultimate (4 nm) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | Mali-G720 MC7 | Adreno 829 | Adreno 830 (1200 MHz) |
| RAM | 12 GB | 16 GB | 16 GB |
| Internal Memory | 512 GB | 1 TB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ AMOLED Screen, 144Hz, 2304Hz PWM 700 Nits (typ), 1600 Nits (peak), 4500 Nits (peak) Corning Gorilla Glass 7i |
QHD+ LTPO OLED Screen, 144Hz, HDR10+, Dolby Vision, 7000 Nits (peak) | FHD+ AMOLED Screen, PWM, 165Hz Dolby Vision, HDR Vivid, HDR10+, 9500 Nits (peak)* |
| Colors | 1B colors | 1B colors | 68B colors |
| Size | 6.78 inches | 6.82 inches | 6.83 inches |
| Resolution | 1208 x 2644 pixels (429 ppi) | 1440 x 3120 pixels (504 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 89.31% | - | 90.28% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP | 50 MP + 8 MP | 50 MP + 8 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, (wide), 0.8µm, PDAF, OIS 8 MP, f/2.2, 111˚ (ultrawide), 1/4.0", 1.0µm, AF HDR, Panorama |
50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119˚ (ultrawide), 1/3.1", AF Auxiliary lens HDR, Panorama, Pantone Validated Colour And Skin Tones |
50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
| Front Camera |
13 MP, f/2.2, (wide), 1/3.1", 1.12µm 4K@30fps, 1080p@30fps [Similar] |
32 MP, f/2.2, 22mm (wide) 1080p@30fps [Similar] |
20 MP (wide) 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE | 5.4, A2DP, LE | 5.4, A2DP, LE, LHDC 5.0, ASHA, Auracast |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C | USB Type-C, OTG |
| GPS | GPS, GLONASS, GALILEO | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 45W wired 30W wireless 10W reverse wired 5W reverse wireless Bypass Charging 2 Wireless bypass charging (accessory required) |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD Reverse wired Bypass charging |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 100W wired, 100W PPS, PD3.0 22.5W Reverse wired |
| Capacity | 6150/6500 mAh | 8000 mAh | 8550 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |