|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Oppo | Apple |
| Announced | September 2025 | April 2026 | October 2026 |
| Status | Coming Soon - September 2025 | Available - April 2026 | Coming Soon - November 2026 |
| Price | - | Rs. 94,999 ($0.00) [Similarly Priced] | Rs. 82,900 ($0.00) [Similarly Priced] |
| Colors | Green, White, Black | Monet Purple, Space Gray, Mint Green | Midnight, Starlight |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
198.6 x 127.3 x 5.2 mm (7.82 x 5.01 x 0.2 in) |
194.4 x 132.4 x 5.4 mm (7.65 x 5.21 x 0.21 in) |
195.3 x 132.6 x 5.4 mm (7.69 x 5.22 x 0.21 in) |
| Weight | 260 g (9.17 oz) | 279 g (9.84 oz) | 255 g / 263 g (8.99 oz / 9.28 oz) |
| SIM Type | Nano-SIM | No | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | N/A | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | N/A | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 106 - A3596 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71, 106 - A3597 |
| 5G Network | SA/NSA | - | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 77, 78, 79 SA/NSA - A3596, A3597 |
| Messaging | |||
| Build Features | - Fingerprint Sensor (top-mounted) Stylus support |
- | - Fingerprint Sensor (top-mounted) IP67 dust tight and water resistant (immersible up to 1m for 30 min) Stylus support |
|
|||
| OS | HarmonyOS 5.1 | Android 16 | iPadOS 27.2 |
| User Interface | - | ColorOS 16 | - |
| Processor | - | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M), Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | Penta-core (2x super cores + 3x efficiency cores) - 128/256GB Hexa-core (2x super cores + 4x efficiency cores) - 512GB, Apple A20 Pro (2 nm) |
| GPU | - | Adreno 829 | Apple GPU (7-core graphics) |
| RAM | 12 GB | 12 GB | 12 GB |
| Internal Memory | 512 GB | 512 GB | 512 GB |
| External Memory | No | No | No |
|
|||
| Type | QHD+ OLED Screen 120Hz, 1800 Nits (peak), HDR Vivid |
QHD+ AMOLED Screen, 144Hz, 800 Nits (typ), 1600 Nits (peak) | QHD+ Super Retina XDR OLED Screen, 600 Nits (typ), 1200 Nits (HBM) |
| Colors | 1B colors | 1B colors | 16M colors |
| Size | 8.8 inches | 8.8 inches | 8.5 inches |
| Resolution | 1600 x 2560 pixels (343 ppi) | 1680 x 2520 pixels (344 ppi) | 1512 x 2316 pixels (325 ppi) |
| Screen-to-Body Ratio | 88.84% | 89.68% | 82.59% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP | 13 MP | 12 MP |
| Flash | LED Flash | No | Multi-focus LED Flash |
| Features | 50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) Panorama |
13 MP |
12 MP, f/1.8, (wide), AF HDR, Panorama |
| Video | 4K, 1080p | 4K@30fps, 1080p@30fps; gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS |
| Front Camera |
32 MP, f/2.4 1080p [Similar] |
8 MP 1080p@30fps [Similar] |
12 MP, f/2.0, 122˚ (ultrawide) HDR 1080p@25/30/60fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | No | Yes |
| Edge | Yes | No | Yes |
| 3G | HSPA, LTE, 5G | N/A | HSPA, LTE, 5G - cellular model only |
| Bluetooth | 5.2, A2DP, LE, L2HC | Yes, aptX HD, LDAC, LHDC 5.0 | 6.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| USB | USB Type-C 3.0 | USB Type-C 3.2, OTG | USB Type-C 3.1 Gen2, DisplayPort |
| GPS | GPS, GLONASS, BDS, GALILEO | No | GPS, GLONASS - cellular model only |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 4.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128 GB, 12 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 66W wired |
Non-removable Li-ion Battery Fast Battery Charging 67W wired, UFCS |
Non-removable Li-ion Battery Fast Battery Charging Wired, 50% in 30 min |
| Capacity | 6400 mAh | 8000 mAh | 4900 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |