|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Huawei | Apple | Huawei |
| Announced | May 2014 | March 2016 | 2019, June |
| Status | Coming Soon - July 2014 | Available - March 2016 | Coming soon. Exp. release 2019, June |
| Price | - | Rs. 21,499 ($399.00) [Similarly Priced] | - |
| Colors | Black, white, pink | Space Gray, White/Silver, Gold, Rose Gold | Black, Blue, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.8 x 68.8 x 6.5 mm (5.5 x 2.71 x 0.26 in) |
123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.3 in) |
159.1 x 75.9 x 8.3 mm (6.26 x 2.99 x 0.33 in) |
| Weight | 124 g (4.37 oz) | - | 178 g (6.28 oz) |
| SIM Type | - | Single-SIM | Single SIM (Nano-SIM), Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 | LTE | LTE (unspecified) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - Fingerprint Sensor | - Fingerprint Sensor |
| Notification LED | - | Yes | - |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | iOS 9.3 | Android 9.0 (Pie) |
| Processor | Quad-core 1.8 GHz Cotex-A9, HiSilicon Kirin 910T | Dual-core 1.84 GHz Twister, Apple A9 | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53), Hisilicon Kirin 710 (12 nm) |
| GPU | Mali-450MP4 | PowerVR GT7600 | Mali-G51 MP4 |
| RAM | 2 GB | 2 GB | 4 GB |
| Internal Memory | 16 GB | 16/64 GB | 64/128 GB |
| External Memory | microSD, up to 64 GB | No | microSD, up to 256 GB (uses shared SIM slot) |
|
|||
| Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen | LTPS IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.0 inches | 6.4 inches |
| Resolution | 1080 x 1920 pixels (441 ppi) | 640 x 1136 pixels (326 ppi) | 1080 x 2280 pixels (394 ppi) |
| Screen-to-Body Ratio | 71.52% | 60.84% | 84.75% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4160 x 3120 pixels | 12 MP | 24 MP |
| Flash | LED flash | Dual-LED (Dual Tone) | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.2, 29mm, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | 16 MP, f/1.8, PDAF 8 MP 2 MP 2 MP, depth sensor HDR, panorama |
| Video | Yes, 1080p@30fps | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps | 1080p@30fps |
| Front Camera | Yes, 8 MP [Similar] | 1.2 MP, f/2.4, 31mm, 720p@30fps, face detection, HDR [Similar] | 16 MP, f/2.2, HDR, 1080p@30fps [Similar] |
|
|||
| GPRS | Up to 60 kbps | Yes | Yes |
| Edge | Up to 236.8 kbps | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE Cat4 150/50 Mbps | HSPA, LTE-A |
| Bluetooth | Yes, v4.0 with A2DP, LE | v4.2, A2DP, LE | 5.0, A2DP, LE, EDR, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | v2.0, Reversible Connector | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 (Safari) | Yes |
|
|||
| Internal | 16 GB, 2 GB RAM | 16/64 GB, 2 GB RAM | 64/128 GB, 4 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | microSD, up to 256 GB (uses shared SIM slot) |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 2500 mAh | 1642 mAh | 3000 mAh |
| Stand by | Up to 422 h (3G) | - | - |
| Talk Time | Up to 22 h (2G) Up to 14 h (3G) |
- | - |