|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Motorola | Motorola | |
| Announced | 2022, May 11 | January 2023 | December 2024 |
| Status | Coming soon. Exp. release 2022, July 21 | Available - January 2023 | Coming Soon - December 2024 |
| Colors | Chalk, Charcoal, Sage | Matte Charcoal, Blue Lavender, Rose Gold | Gravity Grey, Iguana Green, Sunrise Orange, Sea Blue, Glacier Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
152.2 x 71.8 x 8.9 mm (5.99 x 2.83 x 0.35 in) |
162.7 x 74.7 x 8.2 mm (6.41 x 2.94 x 0.32 in) |
165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
| Weight | 178 g (6.28 oz) | 183.5 g (6.46.0.18 oz) | 190 g (6.7 oz) |
| SIM Type | Nano-SIM and/or eSIM | Single SIM (Nano-SIM), Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 - GX7AS, GB62Z (USA/Canada) 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71 - G1AZG (International) |
1, 2, 3, 5, 7, 8, 20, 38, 40, 41 | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GX7AS (USA/Canada) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - GB62Z (USA) 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 40, 48, 66, 71, 77, 78 SA/NSA/Sub6 - G1AZG (International) |
- | - |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 mins) |
- Fingerprint Sensor Water-resistant design |
- Fingerprint Sensor (side-mounted) IP54 dust and splash resistant |
|
|||
| OS | Android 12 | Android 13 | Android 15 |
| Processor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55), Google Tensor (5 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek MT6769Z Helio G85 (12nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G81 Extreme (12 nm) |
| GPU | Mali-G78 MP20 | Mali-G52 MC2 | Mali-G52 MC2 |
| RAM | 6 GB | 4 GB | 8 GB |
| Internal Memory | 128 GB | 128 GB | 512 GB |
| External Memory | No | microSDXC (dedicated slot) | microSDXC |
|
|||
| Type | FHD+ OLED Screen HDR |
HD+ IPS LCD Screen 90Hz Refresh Rate 400 nits (peak) Panda Glass |
FHD+ IPS LCD Screen Corning Gorilla Glass 3 |
| Colors | 16M Colors | 16M Colors | 16M colors |
| Size | 6.1 inches | 6.5 inches | 6.72 inches |
| Resolution | 1080 x 2400 pixels (431 ppi) | 720 x 1600 pixels (270 ppi) | 1080 x 2400 pixels (392 ppi) |
| Screen-to-Body Ratio | 82.38% | 83.88% | 86.42% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12.2 MP + 12 MP | 50 MP + 2 MP + 2 MP | 50 MP + 5 MP |
| Flash | Dual-LED Flash | LED Flash | LED Flash |
| Features | 12.2 MP, f/1.7, 27mm, (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm Pixel Shift, Auto-HDR, panorama |
50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), PDAF 5 MP, f/2.4, (ultrawide) HDR, Panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | 1080p@30fps | 1080p@30fps |
| Front Camera |
8 MP, f/2.0, 24mm (wide), 1.12µm Auto-HDR, panorama 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1/4", 1.12µm, 1080p@30fps [Similar] |
8 MP, f/2.0, (wide), 1.12µm 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA, LTE | HSPA, LTE |
| Bluetooth | 5.2, A2DP, LE | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 3.1 | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS | GPS, GLONASS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 128 GB, 6 GB RAM UFS 3.1 | 128 GB, 4 GB RAM Or 64 GB, 4 GB RAM | 512 GB, 8 GB RAM or 256 GB, 4 GB RAM or 128 GB, 4 GB RAM |
| Expandable Storage | No | microSDXC (dedicated slot) | microSDXC |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery Charging 18W USB Power Delivery 3.0 |
Non-removable Li-Po Battery Battery Charging 20W or 10W wired |
Non-removable Li-Po Battery Fast Battery Charging 18W |
| Capacity | 4410 mAh | 5000 mAh | 5200 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |