|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Fairphone | Nothing | OnePlus |
| Announced | September 2021 | 2022, July 12 | December 2025 |
| Status | Coming Soon - October 2021 | Coming soon. Exp. release 2022, July 16 | Coming Soon - January 2026 |
| Price | - | Rs. 31,999 ($0.00) [Similarly Priced] | Rs. 47,999 ($0.00) [Similarly Priced] |
| Colors | Gray, Green, Speckled Green | White | Charcoal Black, Mint Breeze, Electric Violet |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162 x 75.5 x 10.5 mm (6.38 x 2.97 x 0.41 in) |
159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
163.4 x 77 x 8.1 mm or 8.3 mm (6.43 x 3.03 x 0.32 in or 0.33 in) |
| Weight | 225 g (7.94 oz) | 193.5 g (6.81.0.18 oz) | 213 g or 219 g (7.51 oz or 7.73 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 28, 32, 38, 40, 41, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 3, 5, 7, 8, 20, 28, 38, 41, 71, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | 1, 3, 5, 8, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| SAR EU |
0.49 W/kg (head) 0.99 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) IP54, dust and splash protection MIL-STD-810G compliant |
- Fingerprint Sensor (under display, optical) Multiple LED lights on the back (notifications, charging progress, camera fill light) Blinking red light on the back (video recording indicator) IP53 - splash, water and dust resistant |
- Fingerprint Sensor (under display, ultrasonic) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Micro-Arc Oxidation ceramic-like coating on the back |
|
|||
| OS | Android 11 | Android 12 | Android 16, |
| User Interface | - | Nothing OS | OxygenOS 16 |
| Processor | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570), Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55), Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz), Qualcomm Snapdragon 8 Gen 5 |
| GPU | Adreno 619 | Adreno 642L | Adreno |
| RAM | 8 GB | 12 GB | 12 GB |
| Internal Memory | 256 GB | 256 GB | 512 GB |
| External Memory | microSDXC | Unspecified | No |
|
|||
| Type | FHD+ IPS LCD Screen Corning Gorilla Glass 5 |
FHD+ OLED Screen 120Hz Refresh Rate HDR10+ 500 nits (typ), 1200 nits (peak) |
FHD+ AMOLED Screen, 165Hz, PWM, HDR10+ HDR Vivid, 1800 Nits (HBM), 3600 Nits (peak) Corning Gorilla Glass 7i, Mohs Level 5 |
| Colors | 16M Colors | 1B Colors | 1B colors |
| Size | 6.3 inches | 6.55 inches | 6.83 inches |
| Resolution | 1080 x 2340 pixels (409 ppi) | 1080 x 2400 pixels (402 ppi) | 1272 x 2800 pixels (450 ppi) |
| Screen-to-Body Ratio | 79.69% | 85.75% | 90.19% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | Unspecified | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 48 MP | 50 MP + 50 MP | 50 MP + 8 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.6, (wide), 1/2.0", 0.8µm, PDAF, OIS 48 MP, f/2.2, (ultrawide), 1/2.0", 0.8µm, PDAF TOF 3D, (depth) HDR, Panorama |
50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm panorama, HDR |
50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm Color Spectrum Sensor, HDR, Panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Front Camera |
25 MP, f/2.2, (wide), 1/2.78", 0.9µm HDR 1080p@30fps, gyro-EIS [Similar] |
16 MP, f/2.5, (wide), 1/3.1", 1.0µm 1080p@30fps [Similar] |
32 MP, f/2.0, 25mm (wide) HDR, panorama 4K@30fps, 1080p@30fps, gyro-EIS, OIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat18 1200/150 Mbps, 5G 2.3 Gbps DL | HSPA 42.2/5.76 Mbps, LTE-A, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.1, A2DP, LE | 5.2, A2DP, LE | 6.0, A2DP, LE, aptX HD, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| USB | USB Type-C 3.0, USB On-The-Go, DisplayPort | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS (1) | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 6 GB RAM | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | microSDXC | Unspecified | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion, removable Fast charging 20W, 50% in 30 min (advertised) |
Non-removable Li-Po Battery Fast battery Charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 80W wired Reverse wired Bypass charging |
| Capacity | 3905 mAh | 4500 mAh | 7400 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |