|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Motorola | OnePlus |
| Announced | September 2023 | April 2026 | May 2026 |
| Status | Available - September 2023 | Coming Soon - May 2026 | Available - May 2026 |
| Price | Rs. 159,900 ($1199.00) [Similarly Priced] | - | Rs. 29,999 ($0.00) [Similarly Priced] |
| Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | Pantone: Overture, Blue Atoll | Pitch Black, Lunar Pearl, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.9 x 76.7 x 8.3 mm (6.3 x 3.02 x 0.33 in) |
164.5 x 77.3 x 7.3 mm (6.48 x 3.04 x 0.29 in) |
162.5 x 77.5 x 8.5 mm (6.4 x 3.05 x 0.33 in) |
| Weight | 221 g (7.8 oz) | 183 g (6.46 oz) | 215 g (7.58 oz) |
| SIM Type | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
- | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 71 | 1, 3, 5, 8, 19, 28, 38, 40, 41, 42, 48 |
| 5G Network | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 38, 40, 41, 48, 77, 78 SA/NSA |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor (under display, optical) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
- Fingerprint Sensor (under display, optical) IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | iOS 17 | Android 16 | Android 16 |
| Processor | Hexa-core (2x + 4x), Apple A17 Pro (3 nm) | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6400 (6 nm) | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520), Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| GPU | Apple GPU (6-core graphics) | Mali-G57 MC2 | Adreno 810 |
| RAM | 8 GB | 12 GB | 8 GB |
| Internal Memory | 1 TB | 512 GB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) | Unspecified |
|
|||
| Type | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10, Dolby Vision 1000 Nits (typ), 2000 Nits (HBM) Ceramic Shield Glass |
FHD+ AMOLED Screen, 120Hz, HDR, 5000 Nits (peak) Corning Gorilla Glass 7i |
FHD+ AMOLED Screen, 144Hz, 3840Hz PWM, HDR 800 Nits (typ), 1800 Nits (HBM), 3600 Nits (peak) |
| Colors | 16M colors | 1B colors | 16M colors |
| Size | 6.7 inches | 6.78 inches | 6.78 inches |
| Resolution | 1290 x 2796 pixels (460 ppi) | 1272 x 2772 pixels (450 ppi) | 1272 x 2772 pixels (450 ppi) |
| Screen-to-Body Ratio | 89.67% | 88.34% | 89.20% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 48 MP + 12 MP + 12 MP | 200 MP + 8 MP | 50 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
200 MP, f/1.8, (wide), 0.5µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm HDR, Panorama |
50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF, OIS Auxiliary lens Color Spectrum Sensor, HDR, Panorama |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec. | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Front Camera |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@24/30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
32 MP, f/2.2, (wide) 1440p@30fps, 1080p@30fps [Similar] |
32 MP, f/2.0, 21mm (wide), 1/3.1", 0.7µm Panorama 4K@30fps, 1080p@30fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.4, A2DP, LE | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| USB | USB Type-C 3.0, DisplayPort | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 1 TB, 8 GB RAM or 512 GB, 8 GB RAM or 256 GB, 8 GB RAM NVMe | 512 GB, 12 GB RAM or 512 GB, 8 GB RAM or 256 GB, 12 GB RAM or 256 GB, 8 GB RAM UFS 2.2 | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 |
| Expandable Storage | No | microSDXC (uses shared SIM slot) | Unspecified |
| USB OTG | Not Supported | Not Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery Wired, 50% in 30 min 15W wireless (MagSafe) 7.5W wireless (Qi) |
Non-removable Li-ion Battery Fast Battery Charging 30W wired |
Non-removable Li-ion Battery Fast Battery Charging 80W wired, 55W PPS, 13.5W PD 27W reverse wired Bypass charging |
| Capacity | - | 5200 mAh | 8000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |