|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Apple | Motorola | Samsung |
| Announced | September 2021 | April 2026 | July 2026 |
| Status | Coming Soon - September 2021 | Available - April 2026 | Available - July 2026 |
| Price | Rs. 69,900 ($0.00) [Similarly Priced] | - | Rs. 199,999 ($0.00) [Similarly Priced] |
| Colors | Starlight, Midnight, Blue, Pink, Red | Pantone: Orient Blue, Cocoa | Graphite, Cream, Violet Shadow |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.3 in) |
Unfolded: 171.5 x 74 x 7.2 mm Folded: 88.1 x 74 x 15.7 mm (Unfolded: 6.75 x 2.91 x 0.28 in Folded: 3.47 x 2.91 x 0.62 in) |
Unfolded: 158.4 x 143.2 x 4.1 mm Folded: 158.4 x 72.8 x 8.9 mm (Unfolded: 6.24 x 5.64 x 0.16 in Folded: 6.24 x 2.87 x 0.35 in) |
| Weight | 141 g (4.97 oz) | 199 g (7.02 oz) | 215 g (7.58 oz) |
| SIM Type | Single SIM (Nano-SIM and/or eSIM), Dual SIM (Nano-SIM, dual stand-by) | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 38, 39, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 - USA |
| 5G Network | Sub6/mmWave | 1, 2, 3, 5, 7, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 41, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - USA |
| SAR EU |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
0.82 W/kg (head) 1.17 W/kg (body) |
| Messaging | |||
| Build Features | IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) Face ID, Siri natural language commands and dictation Ultra Wideband (UWB) support |
- Fingerprint Sensor (side-mounted) IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) Advanced Armor aluminum frame |
|
|||
| OS | iOS 15 | Android 16 | Android 17, up to 7 major Android upgrades |
| Processor | Hexa-core (2 + 4), Apple A15 Bionic (5 nm) | Octa-core (2x4.47 GHz Oryon+ 6x3.53 GHz Oryon), Qualcomm Snapdragon 8 Elite (3 nm) | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M), Qualcomm SM8850-1-AD Snapdragon 8 Elite Gen 5 (3 nm) |
| GPU | Apple GPU (4-core graphics) | Adreno 830 | Adreno 840 (1.3GHz) |
| RAM | 6 GB | 16 GB | 16 GB |
| Internal Memory | 512 GB | 512 GB | 1 TB |
| External Memory | No | No | No |
|
|||
| Type | Super Retina XDR OLED HDR10 Dolby Vision 800 nits (typ), 1200 nits (peak) Scratch-resistant Ceramic Glass Oleophobic Coating |
FHD+ Foldable LTPO AMOLED Screen, 165Hz, Dolby Vision, HDR10+, 5000 Nits (peak) | Foldable Dynamic LTPO AMOLED 2X, 120Hz HDR10+, 3000 Nits (peak), Mohs Level 1 Flex Titanium technology |
| Colors | 16 Colors | 1B colors | 16M colors |
| Size | 5.4 inches | 7.0 inches | 8.0 inches |
| Resolution | 1080 x 2340 pixels (477 ppi) | 1224 x 2992 pixels (462 ppi) | 2256 x 2504 pixels (421 ppi) |
| Screen-to-Body Ratio | 84.88% | 87.22% | 90.65% |
| Multi-Touch | ![]() |
![]() |
![]() |
| Secondary Display | - | 4-inches LTPO AMOLED, 1272 x 1080 pixels, 417 ppi 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) Gorilla Glass Ceramic |
Dynamic LTPO AMOLED 2X, 120Hz, Corning Gorilla Glass Ceramic 3 6.5 inches, 1080 x 2520 pixels, 422 ppi |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP | 200 MP + 10 MP + 50 MP |
| Flash | Dual-LED Dual-tone Flash | LED Flash | LED Flash |
| Features | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide) HDR (photo/panorama) |
50 MP, f/1.8, (wide), 1/1.56", 2.0µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.93", 1.2µm Panorama, HDR, Pantone Validated Colour And Skin Tones |
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, multi-directional PDAF HDR, Panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, Dolby Vision HDR10+ | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, gyro-EIS, OIS |
| Front Camera |
12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) HDR 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS [Similar] |
50 MP, f/2.0, (wide), 1.28µm 4K@30/60fps, 1080p@30/60fps [Similar] |
10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.0, A2DP, LE | 5.4, A2DP, LE | 6.0, A2DP, LE, aptX HD |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | Lightning, USB 2.0 | USB Type-C 2.0 | USB Type-C 3.2, OTG |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM | 512 GB, 16 GB RAM UFS 4.0 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion, non-removable Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Non-removable Li-ion Battery Fast Battery Charging 68W wired 30W wireless 5W reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 45W wired, PD3.0, QC2.0, 67% in 30 min 20W wireless (Qi2.2) 4.5W reverse wireless |
| Capacity | - | 5000 mAh | 5000 mAh |
| Stand by | Up to 17 h (multimedia) | - | - |
| Talk Time | Up to 55 h (Music Play) | - | - |