|
|
|
|
|
|
|||
| Manufacturer | Apple | Apple | Xiaomi |
| Announced | March 2011 | March 2011 | October 2017 |
| Status | Available - March 2011 | Available - March 2011 | Available - October 2017 |
| Price | - | - | Rs. 9,999 ($120.00) [Similarly Priced] |
| Colors | Black, White | Black, White | Gold, Silver, Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
241.2 x 185.7 x 8.8 mm (9.5 x 7.31 x 0.35 in) |
241.2 x 185.7 x 8.8 mm (9.5 x 7.31 x 0.35 in) |
153 x 76.2 x 7.6 mm (6.02 x 3 x 0.3 in) |
| Weight | 607 g (21.41 oz) | 607 g (21.41 oz) | 150 g (5.29 oz) |
| SIM Type | - | - | Dual SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO | HSDPA 2100 |
| 4G Network | - | - | LTE |
| Messaging | , Push Mail, EMail, IM | , Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - | - | - Fingerprint Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | iOS 4, upgradable to iOS 5 | iOS 4, upgradable to iOS 6.0 | Android OS, v7.1.1 (Nougat) |
| Processor | Dual-core 1 GHz Cortex-A9, Apple A5 | Dual-core 1 GHz Cortex-A9, Apple A5 | 1.4 GHz Quad-core Cortex-A53, Qualcomm MSM8917 Snapdragon 425 |
| GPU | PowerVR SGX543MP2 | PowerVR SGX543MP2 | Adreno 308 |
| RAM | 512 MB | 512 MB | 2 GB |
| Internal Memory | 16/32/64 GB storage | 16/32/64 GB storage | 16 GB |
| External Memory | No | No | microSD, up to 128 GB |
|
|||
| Type | LED-backlit IPS TFT, capacitive touchscreen | LED-backlit IPS LCD, capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 9.7 inches | 9.7 inches | 5.5 inches |
| Resolution | 768 x 1024 pixels (132 ppi) | 768 x 1024 pixels (132 ppi) | 720 x 1280 pixels (267 ppi) |
| Screen-to-Body Ratio | 65.01% | 65.01% | 71.54% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM Radio |
| Games | Yes | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 0.7 MP, 960 x 720 pixels | 0.7 MP, 960 x 720 pixels | 13 MP |
| Flash | No | No | LED Flash |
| Features | No | No | Autofocus, f/2.2 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes, 720p@30fps | Yes, 720p@30fps | 1080p@30fps, 720p@120fps |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | No | Yes |
| Edge | Yes | No | Yes |
| 3G | HSDPA; HSUPA | EV-DO Rev. A, up to 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | Yes, v2.1 with A2DP, EDR | Yes, v2.1 with A2DP, EDR | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 a/b/g/n, dual-band | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | Yes, v2.0 | Yes, v2.0 | microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS |
| Browser | HTML (Safari) | HTML (Safari) | HTML5 |
|
|||
| Internal | 16/32/64 GB storage, 512 MB RAM | 16/32/64 GB storage, 512 MB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | No | No | microSD, up to 128 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Standard battery, Li-Po | Non-removable, Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 6930 mAh (25 Wh) | 6930 mAh | 3080 mAh |
| Stand by | Up to 720 h | - | - |
| Talk Time | Up to 10 h | - | - |