|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Acer | Coolpad | Oppo |
| Announced | September 2015 | October 2015 | April 2019 |
| Status | Available - September 2015 | Available - October 2015 | Coming Soon - April 2019 |
| Price | - | Rs. 7,499 ($110.28) [Similarly Priced] | - |
| Colors | Black | White | Black, Red |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156.3 x 77.5 x 8.9 mm (6.15 x 3.05 x 0.35 in) |
151 x 77 x 9.3mm (5.94 x 3.03 x 0.37in) |
154.5 x 73.8 x 8.4 mm (6.08 x 2.91 x 0.33 in) |
| Weight | 165 g (5.82 oz) | 170 g (6 oz) | 170 g (6 oz) |
| SIM Type | - | - | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3G Network | HSDPA | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | |
| Build Features | - | - Fingerprint sensor | - |
|
|||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.0 (Lollipop) | Android 9.0 (Pie) |
| Processor | Octa-core 1.3 GHz, Mediatek MT6753 | Octa-core 1.5 GHz Cortex-A53, Mediatek MT6753 | Octa-core 2.0 GHz Cortex-A53, MediaTek Helio P22 (MT6762R) 12nm |
| GPU | - | Mali-T720 | IMG PowerVR GE8320 |
| RAM | 3 GB | 3 GB | 2 GB |
| Internal Memory | 32 GB | 16 GB | 32 GB |
| External Memory | microSD | microSD, up to 32 GB | microSD, up to 256 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.5 inches | 6.1 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 720 x 1280 pixels (267 ppi) | 720 x 1560 pixels (282 ppi) |
| Screen-to-Body Ratio | 68.85% | 71.73% | 79.92% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 8 MP, 3264 x 2448 pixels | 13 MP, 4128 x 3096 pixels | 8 MP |
| Flash | LED flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | 8MP rear camera, f/2.2 aperture HDR, Panorama |
| Video | Yes | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP [Similar] | 5 MP [Similar] |
5 MP, f/2.0 AI Face Beauty, Gender Detection, AR Sticker Face Beauty Video, Camera Filter, HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA, TD-SCDMA, LTE, TD-LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
| Bluetooth | v4.0, A2DP | v4.0, A2DP, LE | 4.2, A2DP, LE |
| Wi-Fi | Yes | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go | microUSB v2.0 | microUSB 2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 32 GB, 3 GB RAM | 16 GB, 3 GB RAM | 32 GB, 2 GB RAM |
| Expandable Storage | microSD | microSD, up to 32 GB | microSD, up to 256 GB |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Po Battery | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 3000 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |