|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | vivo | Realme | Apple |
| Announced | October 2019 | February 2020 | September 2022 |
| Status | Coming Soon- November, 2019 | Available - February 2020 | Coming Soon - September 2022 |
| Price | Rs. 8,990 ($0.00) [Similarly Priced] | - | Rs. 139,900 ($0.00) [Similarly Priced] |
| Colors | Coral Red, Jade Green | Frozen Blue, Blazing Red | Space Black, Silver, Gold, Deep Purple |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
159.43 × 76.77 × 8.92 mm (6.28 × 3.02 × 0.35 in) |
164.4 x 75 x 9 mm (6.47 x 2.95 x 0.35 in) |
160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
| Weight | 190.5 g (6.7.0.18 oz) | 195 g (6.88 oz) | 240 g (8.47 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM and eSIM), Dual eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA2000 1xEV-DO |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 |
| 5G Network | - | - | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 |
| Messaging | |||
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor Splash resistant |
Face ID Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
|||
| OS | Android 9.0 (Pie) | Android 10.0; | iOS 16 |
| User Interface | Funtouch 9 | Realme UI 1.0 | - |
| Processor | Octa-core (2x2.0 GHz Cortex-A53 & 6x1.45 GHz Cortex A53), Qualcomm SDM439 Snapdragon 439 (12 nm) | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55), Mediatek Helio G70 (12 nm) | Hexa-core (2x3.46 GHz Avalanche + 4x Blizzard), Apple A16 Bionic (4 nm) |
| GPU | Adreno 505 | Mali-G52 2EEMC2 | Apple GPU (5-core graphics) |
| RAM | 3 GB | 4 GB | 6 GB |
| Internal Memory | 32 GB | 64 GB | 1 TB |
| External Memory | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) | No |
|
|||
| Type | HD+ IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | FHD+ LTPO Super Retina XDR OLED Screen 120Hz Refresh Rate HDR10 Dolby Vision 1000 nits (typ), 2000 nits (HBM) Scratch-resistant Ceramic Glass, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M Colors |
| Size | 6.35 inches | 6.5 inches | 6.1 inches |
| Resolution | 720 x 1544 pixels (268 ppi) | 720 x 1600 pixels (270 ppi) | 1290 x 2796 pixels (505 ppi) |
| Screen-to-Body Ratio | - | 82.69% | 73.17% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP + 2 MP | 12 MP + 2 MP + 2 MP | 48 MP + 12 MP + 12 MP |
| Flash | LED Flash | LED Flash | Dual-LED dual-tone flash |
| Features | 13 MP, f/2.2, 1.25µm, PDAF 2 MP, depth sensor HDR, Panorama |
12 MP, f/1.8, 28mm (wide), 1/2.8", 1.25µm, PDAF 2 MP, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
48 MP, f/1.8, 24mm (wide), 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) HDR (photo/panorama) |
| Video | 1080p@30/60fps | 1080p@30fps | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@30fps), stereo sound rec. |
| Front Camera | 8 MP, HDR, 1080p@30fps [Similar] |
5 MP, f/2.4, 27mm (wide), 1/5", 1.12µm HDR, panorama 1080p@30fps [Similar] |
12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) HDR, Cinematic mode (4K@30fps) 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/75 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
| Bluetooth | 4.0, A2DP, LE | 5.0, A2DP, LE, aptX | 5.3, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| USB | microUSB 2.0, USB On-The-Go | microUSB 2.0, USB On-The-Go | Lightning, USB 2.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 32 GB, 3 GB RAM | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 32 GB, 2 GB RAM | 1 TB, 6 GB RAM or 512 GB, 6 GB RAM or 256 GB, 6 GB RAM or 128 GB, 6 GB RAM NVMe |
| Expandable Storage | microSD, up to 256 GB (dedicated slot) | microSDXC (dedicated slot) | No |
| USB OTG | Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast battery charging |
Non-removable Li-Po Battery Battery Charging 10W |
Non-removable Li-Ion Battery Fast Charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
| Capacity | 5000 mAh | 5000 mAh | - |
| Stand by | - | - | - |
| Talk Time | - | - | - |