|
vivo X300 |
Xiaomi Redmi 17 |
| Add 3rd Phone | ||
|
|
|
|
| Price Comparison (India) | - | |
|
||
| Manufacturer | vivo | Xiaomi |
| Announced | October 2025 | August 2026 |
| Status | Available - October 2025 | Available - August 2026 |
| Price | Rs. 75,999 ($0.00) [Similarly Priced] | Rs. 23,999 ($0.00) [Similarly Priced] |
| Colors | Black, Blue, Red, Purple, Pink | Absolute Black, Deep Blue (Endless Blue), Vivid Orange (Eternal Orange) |
| Form Factor | Candybar | Candybar |
| Dimension |
150.6 x 71.9 x 8 mm (5.93 x 2.83 x 0.31 in) |
170.1 x 78.4 x 8.8 mm (6.7 x 3.09 x 0.35 in) |
| Weight | 190 g (6.7 oz) | 232 g (8.18 oz) |
| SIM Type | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - Malaysia, India HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G Network | 1, 2, 3, 5, 7, 8, 18, 20, 25, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Messaging | ||
| Build Features | - Fingerprint Sensor (under display, ultrasonic) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
- Fingerprint Sensor (side-mounted) IP64 dust tight and water resistant (water splashes) RGB light (on the back) |
|
||
| OS | Android 16, up to 4 major Android upgrades | Android 16 |
| User Interface | OriginOS 6 | HyperOS 3 |
| Processor | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro), Mediatek Dimensity 9500 (3 nm) [Similar] | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Qualcomm Snapdragon 4 Gen 5 (4 nm) [Similar] |
| GPU | Arm G1-Ultra [Similar] | Adreno 613 [Similar] |
| RAM | 16 GB [Browse Similar] | 6 GB [Browse Similar] |
| Internal Memory | 1 TB | 256 GB |
| External Memory | No | microSDXC (uses shared SIM slot) |
|
||
| Type | FHD+ LTPO AMOLED Screen 120Hz, 2160Hz PWM, HDR10+, HDR Vivid 4500 Nits (peak), Unspecified, Mohs Level 4 |
HD+ IPS LCD Screen, 120Hz, 825 Nits (HBM) Corning Gorilla Glass 7i |
| Colors | 1B colors | 16M colors |
| Size | 6.31 inches [Similar] | 6.9 inches [Similar] |
| Resolution | 1216 x 2640 pixels (461 ppi) | 720 x 1600 pixels (254 ppi) |
| Screen-to-Body Ratio | 90.00% | 86.38% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 200 MP + 50 MP + 50 MP [Similar] | 50 MP [Similar] |
| Flash | LED Flash | LED Flash |
| Features | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF Laser AF, Zeiss Optics, Zeiss T* Lens Coating, Panorama, HDR, 3D LUT Import |
50 MP, f/1.8, (wide), PDAF Auxiliary lens HDR |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps HDR | 1080p@30fps |
| Front Camera |
50 MP, f/2.0, (wide), 1/2.76", 0.64µm, AF HDR 4K@30/60fps, 1080p@30/60fps [Similar] |
8 MP, f/2.1, (wide) HDR 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | GPS, GLONASS, GALILEO, BDS |
| Browser | Yes | Yes |
|
||
| Internal | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 | 256 GB, 6 GB RAM or 256 GB, 4 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM |
| Expandable Storage | No | microSDXC (uses shared SIM slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired 40W wireless Reverse wired |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 45W wired, 51% in 40 min, 100% in 96 min 22.5W reverse wired |
| Capacity | 6040 mAh | 7500/7900 mAh |
| Stand by | - | - |
| Talk Time | - | - |