|
|
|
|
|
|
|||
| Manufacturer | Samsung | Samsung | Samsung |
| Announced | October 2014 | October 2014 | January 2025 |
| Status | Available - November 2014 | Available - November 2014 | Coming Soon - February 2025 |
| Price | Rs. 18,090 ($266.03) [Similarly Priced] | Rs. 14,265 ($209.78) [Similarly Priced] | Rs. 80,999 ($0.00) [Similarly Priced] |
| Colors | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Pearl White, Midnight Black, Platinum Silver, Soft Pink, Light B | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
139.3 x 69.7 x 6.7 mm (5.48 x 2.74 x 0.26 in) |
130.1 x 65.5 x 6.9 mm ( 5.12 x 2.58 x 0.27 in) |
146.9 x 70.5 x 7.2 mm (5.78 x 2.78 x 0.28 in) |
| Weight | 123 g (4.34 oz) | 110.3 g (3.88.0.11 oz) | 162 g (5.71 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA |
| 3G Network | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G Network | LTE | LTE | LTE |
| 5G Network | - | - | SA/NSA/Sub6 - International SA/NSA/Sub6/mmWave - USA |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | |
| Build Features | - | - | - Fingerprint Sensor (under display, ultrasonic) IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame |
|
|||
| OS | Android OS, v4.4.2 (KitKat) | Android OS, v4.4.2 (KitKat) | Android 15, up to 7 major Android upgrades |
| Processor | Quad-core 1.2 GHz | Quad-core 1.2 GHz | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| GPU | - | - | Adreno 830 |
| RAM | 2 GB | 1 GB | 12 GB |
| Internal Memory | 16 GB | 16 GB | 512 GB |
| External Memory | microSD, up to 64 GB | microSD, up to 64 GB | No |
|
|||
| Type | Super AMOLED Capacitive Touchscreen | Super AMOLED Capacitive Touchscreen | FHD+ Dynamic LTPO AMOLED 2X Screen 120Hz, HDR10+, 2600 Nits (peak) Corning Gorilla Glass Victus 2 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.0 inches | 4.5 inches | 6.2 inches |
| Resolution | 720 x 1280 pixels (294 ppi) | 540 x 960 pixels (245 ppi) | 1080 x 2340 pixels (416 ppi) |
| Screen-to-Body Ratio | 70.85% | 65.39% | 90.97% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | - | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264x2448 pixels | 50 MP + 10 MP + 12 MP |
| Flash | LED flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | Auto focus, Geo-tagging, Face Detection, Panorama, HDR, Wide Selfie, Rear-cam Selfie | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video Auto-HDR, Panorama |
| Video | 1080p@30fps | 1080p@30fps | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Front Camera | 5 MP [Similar] | 5 MP [Similar] |
12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF HDR, HDR10+ 4K@30/60fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | HSPA, LTE (up to 7CA), 5G |
| Bluetooth | v4.0, BLE, ANT+ | v4.0, BLE, ANT+ | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| USB | microUSB v2.0 | microUSB v2.0 | USB Type-C 3.2, DisplayPort 1.2, OTG |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | GPS, GLONASS, BDS, GALILEO, QZSS |
| Browser | HTML5 | HTML5 | Yes |
|
|||
| Internal | 16 GB, 2 GB RAM | 16 GB, 1 GB RAM | 512 GB, 12 GB RAM or 256 GB, 12 GB RAM or 128GB 12GB RAM UFS 4.0 |
| Expandable Storage | microSD, up to 64 GB | microSD, up to 64 GB | No |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-ion Battery Fast Battery Charging25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
| Capacity | 2300 mAh | 1900 mAh | 4000 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |