|
|
|
|
|
|
|||
| Manufacturer | Huawei | Huawei | Huawei |
| Announced | April 2026 | April 2026 | May 2026 |
| Status | Coming Soon - May 2026 | Coming Soon - May 2026 | Coming Soon - May 2026 |
| Colors | Black, White Dark Purple | Black, Gold, Green, Orange, Purple | Blush Gold, Lake Cyan, Golden Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
163.1 x 78.1 x 7 mm (6.42 x 3.07 x 0.28 in) |
164 x 77.1 x 8.1 mm (6.46 x 3.04 x 0.32 in) |
163.3 x 78 x 8 mm (6.43 x 3.07 x 0.31 in) |
| Weight | 210 g (7.41 oz) | 230.5 g (8.11.0.18 oz) | 232 g (8.18 oz) |
| SIM Type | Nano-SIM + Nano-SIM | - | · Nano-SIM · Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Network | SA/NSA - China only | SA/NSA - China only | - |
| Messaging | |||
| Build Features | - Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
- Fingerprint Sensor (side-mounted) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
- Fingerprint Sensor (side-mounted) |
|
|||
| OS | HarmonyOS 6.1 | HarmonyOS 6.1 | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
| Processor | Octa-core, Kirin 9010s (7 nm) | , Kirin 9030S | - |
| GPU | - | - | - |
| RAM | 16 GB | 16 GB | 8 GB |
| Internal Memory | 512 GB | 1 TB | 256 GB |
| External Memory | No | No | No |
|
|||
| Type | FHD+ LTPO OLED Screen, 120Hz, PWM, HDR Vivid, Kunlun Glass | FHD+ LTPO OLED Screen, 120Hz, PWM, HDR Vivid, Kunlun Glass | FHD+ OLED Screen, 120Hz, 2160Hz PWM, 4000 Nits (peak) |
| Colors | 1B colors | 1B colors | 1B colors |
| Size | 6.8 inches | 6.9 inches | 6.84 inches |
| Resolution | 1320 x 2856 pixels (463 ppi) | 1308 x 2880 pixels (458 ppi) | 1272 x 2756 pixels (444 ppi) |
| Screen-to-Body Ratio | 89.07% | 91.63% | 90.07% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 50 MP + 12.5 MP | 50 MP + 200 MP + 40 MP | 50 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.8, 24mm (wide), PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) Laser AF, Color Spectrum Sensor, Panorama, HDR |
50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS 200 MP, f/2.6, 89mm (telephoto), PDAF, OIS, 4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF Laser AF, Color Spectrum Sensor, Panorama, HDR |
50 MP, f/1.9, (wide), 1/1.56", dual-pixel PDAF Auxiliary lens Panorama, HDR |
| Video | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front Camera |
50 MP, f/2.0, (wide), AF HDR, panorama 4K, 1080p, 1080p@120fps, HDR Vivid, gyro-EIS [Similar] |
13 MP, f/2.0, (ultrawide), AF HDR, panorama 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS [Similar] |
8 MP, f/2.0, (wide) 4K@30fps, 1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G (China only) | HSPA, LTE, 5G (China only) | HSPA, LTE |
| Bluetooth | 6.0, A2DP, LE, L2HC | 6.0, A2DP, LE, L2HC | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| USB | USB Type-C | USB Type-C | USB Type-C 2.0, OTG |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC | GPS, GALILEO, GLONASS, BDS, QZSS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 12 GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM |
| Expandable Storage | No | No | No |
| USB OTG | Not Supported | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-ion Battery Fast Battery Charging 100W wired, 100% in 45 min 50W wireless Reverse wireless 5W reverse wired |
Non-removable Li-Po Battery Fast Battery Charging 100W wired 80W wireless 18W reverse wired Reverse wireless |
Non-removable Li-ion Battery Fast Battery Charging 40W wired 5W reverse wired |
| Capacity | 6500 mAh | 6000 mAh | 8500 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |