|
Honor V9 Play |
itel A100 Pro |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Honor | itel |
| Announced | September 2017 | May 2026 |
| Status | Available - September 2017 | Available - May 2026 |
| Price | Rs. 9,830 ($150.00) [Similarly Priced] | Rs. 8,999 ($0.00) [Similarly Priced] |
| Colors | Gold, Rose Gold, Red, Blue and Black | Comet Orange, Natural Black, Cloud White |
| Form Factor | Candybar | Candybar |
| Dimension |
147.9 x 73.2 x 7.65 mm (5.82 x 2.88 x 0.3 in) |
8.5 mm thickness (0.33 in thickness) |
| Weight | 145 g (5.11 oz) | - |
| SIM Type | Dual SIM Hybrid (Nano SIM + Nano SIM, or Nano SIM + microSD Card) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 38(2600), 39(1900), 40(2300), 41(2500) | LTE |
| Messaging | SMS, MMS, EMail, IM | |
| Build Features | - Fingerprint Sensor - Metal Body - Dual Cameras - 2.5D Curved Glass |
- Fingerprint Sensor (side-mounted) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions Drop resistant up to 1.2m |
| Notification LED | Yes | - |
|
||
| OS | Android OS, v7.0 (Nougat) | Android 15 (Go edition) |
| User Interface | EMUI 5.1 | itel OS 15 |
| Processor | Octa-core(4 x 1.5GHz Cortex A53 + 4 x 1.0GHz Cortex A53, MediaTek MT6750 [Similar] | Octa-core 1.8 GHz, Unisoc T7100 [Similar] |
| GPU | Mali-T860 [Similar] | PowerVR GE8322 [Similar] |
| RAM | 3/4 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 32 GB | 64 GB |
| External Memory | microSD, up to 128 GB | microSDXC (dedicated slot) |
|
||
| Type | IPS LCD capacitive touchscreen | HD+ IPS LCD Screen, 90Hz, 400 Nits |
| Colors | 16M colors | 16M colors |
| Size | 5.2 inches [Similar] | 6.56 inches [Similar] |
| Resolution | 720 x 1280 pixels (282 ppi) [Similar] | 720 x 1612 pixels (269 ppi) |
| Screen-to-Body Ratio | 69.06% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 13 MP [Similar] | 8 MP [Similar] |
| Flash | LED flash | LED Flash |
| Features | Phase Detection Autofocus, f/2.0 aperture, 1.25 µm pixel size, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | 8 MP |
| Video | 1080p@30fps | 1080p@30fps |
| Front Camera | 8 MP [Similar] |
5 MP Yes [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, VoLTE | HSPA, LTE |
| Bluetooth | v4.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | microUSB v2.0 | USB Type-C |
| GPS | Yes, with A-GPS, GLONASS, BDS | GPS |
| Browser | HTML5 | Yes |
|
||
| Internal | 32 GB, 3/4 GB RAM | 64 GB, 4 GB RAM or 64 GB, 3 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSDXC (dedicated slot) |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Battery | Non-removable Li-ion Battery Battery Charging 10W wired |
| Capacity | 3000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |