|
|
|
|
|
| Price Comparison (India) | |||
|
|||
| Manufacturer | Apple | Realme | vivo |
| Announced | September 2015 | March 2023 | December 2024 |
| Status | Available - September 2015 | Available - March 2023 | Available - December 2024 |
| Price | Rs. 41,999 ($617.63) [Similarly Priced] | - | Rs. 13,999 ($0.00) [Similarly Priced] |
| Colors | Space Gray, Silver, Gold, Rose Gold | Sun Shower, Rainy Night, Rainforest | Glacier Blue, Titanium Gold, Diamond Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
165.6 x 75.9 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
165.8 x 76.1 x 8.1 mm (6.53 x 3 x 0.32 in) |
| Weight | 143 g (5.04 oz) | 189.5 g (6.67.0.18 oz) | 198 g (6.98 oz) |
| SIM Type | - | Dual SIM (Nano-SIM, dual stand-by) | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12( |
1, 3, 5, 8, 38, 40, 41 | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Network | - | - | 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA |
| SAR US |
1.14 W/kg (head) 1.14 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| SAR EU |
0.87 W/kg (head) 0.98 W/kg (body) |
- W/kg (head) - W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | SMS, MMS, Push Mail, EMail, IM | ||
| Build Features | - Fingerprint sensor (TouchID v2) - 3D Touch display - Apple Pay (Visa, MasterCard, AMEX certified) |
- Fingerprint Sensor |
- Fingerprint Sensor (side-mounted) IP64, dust and water resistant MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
|||
| OS | iOS 9 | Android 13 | Android 14 |
| User Interface | - | Realme UI 4.0 | Funtouch 14 |
| Processor | 2 GHz Dual-core, Apple A9 | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55), Mediatek Helio G88 (12nm) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 6300 (6 nm) |
| GPU | - | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 2 GB | 64GB/4GB | 8 GB |
| Internal Memory | 16/64/128 GB | N/A | 256 GB |
| External Memory | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
|
|||
| Type | LED-backlit IPS LCD, Capacitive Touchscreen, Ion-Strengthened Glass, Oleophobic Coating | IPS LCD, 90Hz, 680 nits | HD+ IPS LCD Screen 120Hz, 1000 Nits (HBM) |
| Colors | 16M colors | 16M | 16M colors |
| Size | 4.7 inches | 6.72 inches | 6.68 inches |
| Resolution | 750 x 1334 pixels (326 ppi) | 1080 x 2400 pixels (392 ppi) | 720 x 1608 pixels (264 ppi) |
| Screen-to-Body Ratio | 65.45% | 86.58% | 84.94% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | No | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 12 MP, 4608 x 2592 pixels | 64 MP + 2 MP | 50 MP |
| Flash | Real-tone Flash | LED Flash | Ring-LED Flash |
| Features | Phase-Detection AutoFocus, Geo-tagging, Simultaneous HD Video And Image Recording, Touch Focus, Face/smile Detection, HDR (Photo/Panorama) | 64 MP, (wide), 1/2", PDAF 2 MP, (depth) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF Auxiliary lens Panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@240fps | 1080p@30/60fps | 1080p@30fps |
| Front Camera | 5 MP, 1080p@30fps, 720p@240fps [Similar] | 8 MP, (wide), HDR, panorama, 1080p@30fps [Similar] |
8 MP, f/2.0, (wide) Video-1080p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | |
| Edge | Yes | Yes | |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE-A | HSPA, LTE, 5G |
| Bluetooth | v4.1, A2DP, LE | 5.2, A2DP, LE | 5.4, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | v2.0, reversible connector | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| GPS | Yes, with A-GPS, GLONASS | GPS, GLONASS, GALILEO, BDS, QZSS | |
| Browser | HTML5 (Safari) | Yes | |
|
|||
| Internal | 16/64/128 GB, 2 GB RAM | 64GB/4GB RAM, 64GB/6GB RAM, 128GB/6GB RAM, 128GB/8GB RAM, 256GB/8GB RAM | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 128 GB, 4 GB RAM eMMC 5.1 |
| Expandable Storage | No | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
| USB OTG | - | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery (6.9 Wh) | Li-Po, non-removable, 33W | Non-removable Li-Po Battery Fast Battery Charging 44W wired Reverse Wired |
| Capacity | 1715 mAh | 5000 MAh | 5500 mAh |
| Stand by | Up to 240 h (3G) | - | - |
| Talk Time | Up to 14 h (3G) | - | - |